Size Guide

 

 

 

 

 

 

 

 

 

 

 

 

Size US/UK BUST WAIST  HIPS 
CM INCH CM INCH cm in
XS 2-4/6-8 80-84 31-33 60–64 23.5-25 78-82 30.5-32
S 4-6/8-10 85-89 33.5-35 65–69 25.5-27 83-89 32.5-35
M 6-8/8-12 90-94 35.5-37 70–74 27.5-29 90-96 35.5-37.5
L 8-10/12-14 95-99 37.5-39 75-79 29.5-31 97-103 38-40.5
XL 10-12/14-16 100-104 39.5-41 80-84 31.5-33 104-108 41-42.5
XXL 12-14/16-18 105-109 41.5-43 85-89 33.5-35 109-113 43-44.5

 

Tips: 

*There are individual differences in body shape and wearing comfort. Please use this just as a reference.
*There may be an error of around 0.5 inch due to the characteristics of the product fabric. Please understand this in advance.
*If you are stuck with a size, please take one size smaller, for example, if you are UK8/US4, please take S.